Transport Prices
Click on a destination to view routes and prices, to book please fill out the quote form
Click on a destination to view routes and prices, to book please fill out the quote form
From / To | One Way including driver |
---|---|
Tanjung Leman | RM 800 per vehicle |
Johor Bahru | RM 630 per vehicle |
Senibong Golf Club | RM 550 per vehicle |
Johor Premium Outlets | RM 550 per vehicle |
Legoland | RM 550 per vehicle |
Malacca | RM 1015 per vehicle |
KLIA | RM 1350 per vehicle |
Kuala Lumpur | RM 1150 per vehicle |
From / To | One Way including driver |
---|---|
Malacca | RM 750 per vehicle |
KLIA | RM 1100 per vehicle |
Kuala Lumpur | RM 1250 per vehicle |
From / To | One Way including driver |
---|---|
Malacca | RM 935 per vehicle |
KLIA | RM 1090 per vehicle |
Kuala Lumpur | RM 1140 per vehicle |
From / To | One Way including driver |
---|---|
Tanjung Leman | RM 450 per vehicle |
Note: all prices are subject to 10% service charge
Our chauffeur driven vehicles are available for one way or return trips to anywhere in Singapore or Malaysia.
Our Hyunai Starexes traditionally have the back row of seats taken out to accommodate up to 7 passengers with plenty of leg room and luggage space. However for shorter trips around town it can comfortably carry 10 passengers.
We offer door to door service, always arriving 15 minutes prior to departure time in order to depart on time.
We provide baby & toddler car seats (compulsory) and children’s booster seats on request.